AI Data Licensing Tracker: 40 Public Companies Disclosing It to the SEC
By Andrew Smart, founder of MON$TER · About
Public companies have to disclose material business in SEC filings. We search SEC EDGAR full-text every week for filings (8-K, 10-K, 10-Q, S-1) that mention data licensing alongside artificial intelligence, data licensing revenue, AI data licensing, or licensing our data.
40 companies tracked so far (last updated 2026-10-01). We add new matches every week and never remove a company once listed; the list started 2026-09-30.
What this list can't tell you: a match means a filing mentions these phrases, not that a deal closed or what it paid. Always read the linked filing. Source: SEC EDGAR full-text search.
| Company | Matching filings | Latest | Filing |
|---|---|---|---|
| IDT CORP | 3 | 2026-09-29 | 10-K |
| FreeCast, Inc. | 1 | 2026-09-28 | 10-K |
| ConnectM Technology Solutions, Inc. | 3 | 2026-09-23 | S-1/A |
| Veradigm Inc. | 1 | 2026-09-15 | 8-K |
| CHAMPIONS ONCOLOGY, INC. | 4 | 2026-09-11 | 10-Q |
| Planet Labs PBC | 4 | 2026-09-03 | 10-Q |
| Morningstar, Inc. | 2 | 2026-08-25 | 8-K |
| VisionWave Holdings, Inc. | 3 | 2026-08-19 | 10-Q |
| QUOTEMEDIA INC | 2 | 2026-08-14 | 10-Q |
| HawkEye 360, Inc. | 9 | 2026-08-14 | 10-Q |
| CuriosityStream Inc. | 5 | 2026-08-13 | 10-Q |
| Red Violet, Inc. | 3 | 2026-08-10 | 10-Q |
| YELP INC | 6 | 2026-08-07 | 10-Q |
| Serve Robotics Inc. /DE/ | 4 | 2026-08-06 | 10-Q |
| Adaptive Biotechnologies Corp | 3 | 2026-08-04 | 10-Q |
| SPACE EXPLORATION TECHNOLOGIES CORP | 7 | 2026-08-04 | 10-Q |
| Ibotta, Inc. | 3 | 2026-08-04 | 10-Q |
| Tempus AI, Inc. | 10 | 2026-07-30 | 8-K |
| Intercontinental Exchange, Inc. | 4 | 2026-07-30 | 10-Q |
| CCC Intelligent Solutions Holdings Inc. | 4 | 2026-07-30 | 10-Q |
| AI Era Corp. | 3 | 2026-07-20 | 10-Q |
| iSpecimen Inc. | 5 | 2026-07-17 | S-1/A |
| Mobiquity Technologies, Inc. | 2 | 2026-05-15 | 10-Q |
| Datavault AI Inc. | 1 | 2026-05-05 | 8-K |
| Veritone, Inc. | 1 | 2026-04-15 | 10-K |
| Hyperscale Data, Inc. | 1 | 2026-04-15 | 10-K |
| Mobile Global Esports, Inc. | 2 | 2026-03-31 | 10-K |
| Forian Inc. | 1 | 2026-03-27 | 10-K |
| COMSCORE, INC. | 1 | 2026-03-26 | 10-K |
| OptimizeRx Corp | 1 | 2026-03-12 | 10-K |
| Caris Life Sciences, Inc. | 4 | 2026-03-03 | 10-K |
| Advantage Solutions Inc. | 1 | 2026-03-03 | 10-K |
| Cannae Holdings, Inc. | 1 | 2026-03-02 | 10-K |
| FMC CORP | 1 | 2026-02-27 | 10-K |
| Xperi Inc. | 2 | 2026-02-26 | 10-K |
| Zeta Global Holdings Corp. | 1 | 2026-02-25 | 10-K |
| Elventix Technology Corp | 2 | 2025-11-21 | S-1/A |
| Getty Images Holdings, Inc. | 1 | 2025-11-10 | 8-K |
| TrueCar, Inc. | 1 | 2025-11-06 | 10-Q |
| Penguin Solutions, Inc. | 1 | 2025-10-21 | 10-K |
New to this? Read what data licensing revenue is, AI data licensing explained and data licensing examples. The takeaway for private businesses: big public companies already treat their data as something they can license. You can too. See what your data is worth or start at Business Data.
Using ChatGPT? Ask it directly with MAX Data Value Check, our free data-readiness check: score, likely buyer types, red flags and a rights checklist.